IT'S THE MINT OF HERTFORD SALE! UP TO 50% OFF! BE QUICK, ONCE THEY'RE GONE, THEY'RE GONE!

Size Chart

Please note that all size measurements are approximate and may vary slightly between brands and items. We recommend referring to the specific brand’s size chart if available. If you have any questions regarding fit, feel free to contact us before purchasing.

Dresses

UK SIZE SIZE BUST WAIST HIP
4 XS 31 24 34
6 XS 32 25 35
8 S 33 26 36
10 M 35 28 38
12 M 37 30 40
14 L 39 31.5 42
16 L 41 33.5 44

 

Skirts & Shorts

UK SIZE SIZE WAIST HIP
4 XS 23.6 33.9
6 XS 24.6 34.8
8 S 25.6 35.8
10 M 27.6 37.8
12 M 29.5 39.8
14 L 31.5 41.7
16 L 33.5 44

Tops / Knitwear

SIZE BUST WAIST
XS 31 24
XS 32 25
S 33 26
M 35 28
M 37 30
L 39 31.5
L 41 33.5

 

Coats & Jackets

SIZE UK SIZE BUST WAIST HIP
XS 4 31 24 34
XS 6 32 25 35
S 8 33 26 36
M 10 35 28 38
M 12 37 30 40
L 14 39 31.5 42
L 16 41 33.5 44

Footwear

UK EU USA AU
3 36 5.5 5
4 37 6.5 6
5 38 7.5 7
6 39 8.5 5
7 40 9.5 9
8 41 10.5 10

International Conversion Guide

 

SIZE UK US FRANCE GERMANY ITALY EU JAPAN CHINA TOP CHINA BOTTOM
XS 4 0 32 30 36 32 3 155/76A 155/60A
XS 6 2 34 32 38 34 5 160/80A 160/62A
S 8 4 36 34 40 36 7 160/84A 160/64A
M 10 6 38 36 42 38 9 165/88A 165/70A
M 12 8 40 38 44 40 11 170/92A 170/74A
L 14 10 42 40 46 42 13 175/96A 175/80A
L 16 12 44 42 48 44 15 180/100A 175/82A
Special instructions for seller
Add A Coupon

Wait ! Before you go... Don't Miss Our Party Pieces!

What are you looking for?

Popular Searches:  Shoes  Dress  Top  SALE