DVF Blouse black/pink size 8/12
DVF Blouse black/pink size 8/12
PRODUCT DETAILS
This DVF blouse is a preloved item in excellent condition, making it a great addition to any wardrobe. The black and pink design is stylish and versatile, while the size 8/12 allows for a comfortable and flattering fit. Upgrade your wardrobe with this like-new blouse today.
SIZE & FIT
Please note that all size measurements are approximate and may vary slightly between brands and items. We recommend referring to the specific brand’s size chart if available. If you have any questions regarding fit, feel free to contact us before purchasing.
Dresses
UK SIZE | SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
4 | XS | 31 | 24 | 34 |
6 | XS | 32 | 25 | 35 |
8 | S | 33 | 26 | 36 |
10 | M | 35 | 28 | 38 |
12 | M | 37 | 30 | 40 |
14 | L | 39 | 31.5 | 42 |
16 | L | 41 | 33.5 | 44 |
Skirts & Shorts
UK SIZE | SIZE | WAIST | HIP |
---|---|---|---|
4 | XS | 23.6 | 33.9 |
6 | XS | 24.6 | 34.8 |
8 | S | 25.6 | 35.8 |
10 | M | 27.6 | 37.8 |
12 | M | 29.5 | 39.8 |
14 | L | 31.5 | 41.7 |
16 | L | 33.5 | 44 |
Tops / Knitwear
SIZE | BUST | WAIST |
---|---|---|
XS | 31 | 24 |
XS | 32 | 25 |
S | 33 | 26 |
M | 35 | 28 |
M | 37 | 30 |
L | 39 | 31.5 |
L | 41 | 33.5 |
Coats & Jackets
SIZE | UK SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
XS | 4 | 31 | 24 | 34 |
XS | 6 | 32 | 25 | 35 |
S | 8 | 33 | 26 | 36 |
M | 10 | 35 | 28 | 38 |
M | 12 | 37 | 30 | 40 |
L | 14 | 39 | 31.5 | 42 |
L | 16 | 41 | 33.5 | 44 |
Footwear
UK | EU | USA | AU |
---|---|---|---|
3 | 36 | 5.5 | 5 |
4 | 37 | 6.5 | 6 |
5 | 38 | 7.5 | 7 |
6 | 39 | 8.5 | 5 |
7 | 40 | 9.5 | 9 |
8 | 41 | 10.5 | 10 |
International Conversion Guide
SIZE | UK | US | FRANCE | GERMANY | ITALY | EU | JAPAN | CHINA TOP | CHINA BOTTOM |
---|---|---|---|---|---|---|---|---|---|
XS | 4 | 0 | 32 | 30 | 36 | 32 | 3 | 155/76A | 155/60A |
XS | 6 | 2 | 34 | 32 | 38 | 34 | 5 | 160/80A | 160/62A |
S | 8 | 4 | 36 | 34 | 40 | 36 | 7 | 160/84A | 160/64A |
M | 10 | 6 | 38 | 36 | 42 | 38 | 9 | 165/88A | 165/70A |
M | 12 | 8 | 40 | 38 | 44 | 40 | 11 | 170/92A | 170/74A |
L | 14 | 10 | 42 | 40 | 46 | 42 | 13 | 175/96A | 175/80A |
L | 16 | 12 | 44 | 42 | 48 | 44 | 15 | 180/100A | 175/82A |
RETURNS POLICY
We have a 7 day return policy, which means you have 7 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at sales@mintofhertford.co.uk. Please wait for your return to be accepted by us.
Please do not send back without first requesting a return as this will not be accepted.
You are liable for the postage of the item unless this has been agreed as faulty.
You can always contact us for any return question at sales@mintofhertford.co.uk.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on SALE items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.